Self Propelled Scissor Lift
Standard Features
- Battery Operated with Hydraulic Drive Motor
- Extension Platform to reach the site quickly
- Fork Lift Slots for easy transportation
- Automatic display of fault code for easy maintenance
- Low Noise, Non-Pollution and Strong Adaptability for various using sites
Safety Features
- Auxiliary Lowering Device
- Anti-burst System
- Emergency Stop Button
- Tilting Protection System
- Charging Protection System
- Automatic Pothole Protection
- Automatic Braking System
- Buzzer and Horn
Models
- MX600SN
- MX800SN
- MX800S
- MX1000S
- MX1200S
- MX1400S
Parameter | |
---|---|
Working height max (m) | 8 |
Platform height max (m) | 6 |
Slide-out platform extension deck (m) | 0.9 |
Lift capacity (kg) | 380 |
Lift capacity (kg) (Platform extended) | 113 |
Weight (kg) CE / AUS Standard | 1945 |
Platform size (L×W) (m) | 2.27*0.81 |
Platform length extended (m) | 3.17 |
Stowed size (L×W) (m) | 2.43*0.81 |
Stowed height (m) | 2.18 |
Platform height (m) (guardrails folded) | 1.85 |
Wheelbase (m) | 1.87 |
Length of the machine with platform extended (m) | 3.17 |
Hydraulic system capacity (L) | 20 |
Gradeability | 0.25 |
Ground clearance (m) (Closed) | 0.1 |
Ground clearance (m) (Raised) | 0.019 |
Turning radius (m) (inside) | 0 |
Turning radius (m) (outside) | 2.1 |
Platform occupancy max | 3 |
Raise / Lower time (s) | 35s/25s |
Drive speed (km/h) (stowed) | 3 |
Drive speed (km/h) (raised) | 1 |
Maximum Working Slope | 2°/3° |
Lifting Motor Power | 3.3Kw |
Power source | 4×6V/>225Ah |
Tire size (mm) | 380*129 |
Charger | 24V/30A |
Parameter | |
---|---|
Working height max (m) | 10 |
Platform height max (m) | 8 |
Slide-out platform extension deck (m) | 0.9 |
Lift capacity (kg) | 230 |
Lift capacity (kg) (Platform extended) | 113 |
Weight (kg) CE / AUS Standard | 2100 |
Platform size (L×W) (m) | 2.27*0.81 |
Platform length extended (m) | 3.17 |
Stowed size (L×W) (m) | 2.43*0.81 |
Stowed height (m) | 2.3 |
Platform height (m) (guardrails folded) | 1.87 |
Wheelbase (m) | 1.87 |
Length of the machine with platform extended (m) | 3.17 |
Hydraulic system capacity (L) | 20 |
Gradeability | 0.25 |
Ground clearance (m) (Closed) | 0.1 |
Ground clearance (m) (Raised) | 0.019 |
Turning radius (m) (inside) | 0 |
Turning radius (m) (outside) | 2.2 |
Platform occupancy max | 2 |
Raise / Lower time (s) | 40/30 |
Drive speed (km/h) (stowed) | 3 |
Drive speed (km/h) (raised) | 1 |
Maximum Working Slope | 2°/3° |
Lifting Motor Power | 3.3Kw |
Power source | 4×6V/>225Ah |
Tire size (mm) | 380*129 |
Charger | 24V/30A |
Parameter | |
---|---|
Working height max (m) | 10 |
Platform height max (m) | 8 |
Slide-out platform extension deck (m) | 0.9 |
Lift capacity (kg) | 450 |
Lift capacity (kg) (Platform extended) | 113 |
Weight (kg) CE / AUS Standard | 2175 |
Platform size (L×W) (m) | 2.27*1.12 |
Platform length extended (m) | 3.17 |
Stowed size (L×W) (m) | 2.43*1.15 |
Stowed height (m) | 2.31 |
Platform height (m) (guardrails folded) | 1.76 |
Wheelbase (m) | 1.87 |
Length of the machine with platform extended (m) | 3.17 |
Hydraulic system capacity (L) | 20 |
Gradeability | 0.25 |
Ground clearance (m) (Closed) | 0.1 |
Ground clearance (m) (Raised) | 0.019 |
Turning radius (m) (inside) | 0 |
Turning radius (m) (outside) | 2.2 |
Platform occupancy max | 2 |
Raise / Lower time (s) | 40/30 |
Drive speed (km/h) (stowed) | 3 |
Drive speed (km/h) (raised) | 1 |
Maximum Working Slope | 2°/3° |
Lifting Motor Power | 3.3Kw |
Power source | 4×6V/225Ah |
Tire size (mm) | 380*129 |
Charger | 24V/30A |
Parameter | |
---|---|
Working height max (m) | 12 |
Platform height max (m) | 10 |
Slide-out platform extension deck (m) | 0.9 |
Lift capacity (kg) | 320 |
Lift capacity (kg) (Platform extended) | 113 |
Weight (kg) CE / AUS Standard | 2468 |
Platform size (L×W) (m) | 2.27*1.12 |
Platform length extended (m) | 3.17 |
Stowed size (L×W) (m) | 2.48*1.15 |
Stowed height (m) | 2.42 |
Platform height (m) (guardrails folded) | 1.91 |
Wheelbase (m) | 1.87 |
Length of the machine with platform extended (m) | 3.17 |
Hydraulic system capacity (L) | 20 |
Gradeability | 0.25 |
Ground clearance (m) (Closed) | 0.1 |
Ground clearance (m) (Raised) | 0.019 |
Turning radius (m) (inside) | 0 |
Turning radius (m) (outside) | 2.2 |
Platform occupancy max | 2 |
Raise / Lower time (s) | 60/40 |
Drive speed (km/h) (stowed) | 3 |
Drive speed (km/h) (raised) | 1 |
Maximum Working Slope | 2°/3° |
Lifting Motor Power | 3.3Kw |
Power source | 4×6V/>240Ah |
Tire size (mm) | 380*129 |
Charger | 24V/30A |
Parameter | |
---|---|
Working height max (m) | 13.8 |
Platform height max (m) | 11.8 |
Slide-out platform extension deck (m) | 0.9 |
Lift capacity (kg) | 230 |
Lift capacity (kg) (Platform extended) | 113 |
Weight (kg) CE / AUS Standard | 2830 |
Platform size (L×W) (m) | 2.27*1.12 |
Platform length extended (m) | 3.17 |
Stowed size (L×W) (m) | 2.43*1.15 |
Stowed height (m) | 2.55 |
Platform height (m) (guardrails folded) | 2.03 |
Wheelbase (m) | 1.87 |
Length of the machine with platform extended (m) | 3.17 |
Hydraulic system capacity (L) | 20 |
Gradeability | 0.25 |
Ground clearance (m) (Closed) | 0.1 |
Ground clearance (m) (Raised) | 0.019 |
Turning radius (m) (inside) | 0 |
Turning radius (m) (outside) | 2.2 |
Platform occupancy max | 2 |
Raise / Lower time (s) | 70/45 |
Drive speed (km/h) (stowed) | 3 |
Drive speed (km/h) (raised) | 1 |
Maximum Working Slope | 1.5°/3° |
Lifting Motor Power | 4.5Kw |
Power source | 4×6V/>260Ah |
Tire size (mm) | 380*129 |
Charger | 24V/30A |
Parameter | |
---|---|
Working height max (m) | 16 |
Platform height max (m) | 14 |
Slide-out platform extension deck (m) | 0.9 |
Lift capacity (kg) | 227 |
Lift capacity (kg) (Platform extended) | 113 |
Weight (kg) CE / AUS Standard | 3320 |
Platform size (L×W) (m) | 2.64*1.12 |
Platform length extended (m) | 3.17 |
Stowed size (L×W) (m) | 2.84*1.39 |
Stowed height (m) | 2.59 |
Platform height (m) (guardrails folded) | 2.05 |
Wheelbase (m) | 2.22 |
Length of the machine with platform extended (m) | |
Hydraulic system capacity (L) | |
Gradeability | 0.25 |
Ground clearance (m) (Closed) | 0.1 |
Ground clearance (m) (Raised) | 0.019 |
Turning radius (m) (inside) | 0 |
Turning radius (m) (outside) | 2.7 |
Platform occupancy max | 2 |
Raise / Lower time (s) | 88/60 |
Drive speed (km/h) (stowed) | 4 |
Drive speed (km/h) (raised) | 0.8 |
Maximum Working Slope | 2°/3° |
Lifting Motor Power | 4.5Kw |
Power source | 2*12V/>300Ah |
Tire size (mm) | 381*127 |
Charger | 24V/25Ah |